Property Attributes
- MLS#26046718
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityAlmond
- AreaStecoah
- NeighborhoodDouble Springs
- Zip28702
- StyleTwo Story,Multi-Family,Custom
- Taxes$ 4419
- Price$ 874,875
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size7 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Spacious custom mountain retreat in a gated community with paved roads, easy access and long-range views into the Great Smokys Nat'l Park! Designed for entertaining and multi-family living, this expansive home offers 4 bedrooms, 4 baths, 3 bonus rooms and multiple gathering spaces throughout. The main level features a great room with a stunning stone gas fireplace flowing into the dining area and spacious kitchen with abundant cabinetry, generous counter space, large island with breakfast bar and walk-in pantry. The private primary suite offers a walk-in closet and spa-like bath with dual vanities, jetted tub and separate shower. A guest bedroom, second full bath and laundry are also on the main level. The finished basement includes a large family room, craft room, 2 bedrooms, full bath and bonus room, while the lower level adds another great room, 2 more bonus rooms and full bath with exterior access. Enjoy 2 levels of wraparound covered porches, oversized 3-car garage, Generac generator, fenced pet area, garden beds, fruit bushes and a flat usable yard near Fontana Lake, Tsali, Nantahala River and Bryson City! Ideal for full-time living, vacations or STR investment!
| Price History | |
|---|---|
| 3/26/2026 | Listed $925,000 |
| 6/25/2026 | 6$874,875 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric,Three Zone |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Oven/Range,Refrigerator,Washer,Dryer |
| Water | Well,Private |
| Water Heater | Electric |
| Fireplaces | Wood Burning,Stone/Rock,Flue |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 4 |
| Year Built | 2001 |
| Subdivision | Double Springs |
| County | Graham |
| Township | Almond (Graham) |
| Area | Stecoah |
| HOA Dues | 1118.00 |
| Financing | Cash,Conventional |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Two Story,Multi-Family,Custom |
| Virtual Tour | https://www.zillow.com/view-imx/e9a8237e-0564-4cc7-9a7a-6a3ca40e9b2e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | From the Walgreens/Ingles intersection in Robbinsville,head northeast on NC-143 toward Fontana Lake (8.8 mi) Turn right onto NC-28 S (5.6 mi). Turn right onto Tobacco Branch Rd (1.1 mi) Turn left ont |
| City | Almond |
| Listing Type | Residential |
| Virtual Tour | https://www.dropbox.com/scl/fo/w8vi8ibqfc7wn28kjotuh/AHHzbmnASHGnk88hqDVn3hk?dl=0**&e=1&preview=750+Double+Springs+Dr_01.mp4&rlkey=rf9lg7u1ukpnwg1fqw9 |
| ListingAgentFirstName | Marty |
| ListingAgentLastName | Huskins |
Interior Features
| Interior Amenities | Bonus Room,Breakfast Bar,Ceiling Fans,Cell Service Available,Ceramic Tile Bath,Country Kitchen,Garage Door Opener,Great Room,Island,Kitchen/Dining Room,Large Master Bedroom,Main Level Living,Primary |
|---|---|
| Furnished Y/N | No |
| Beds | 4 |
| Basement/Foundation | Full,Finished,Heated,Recreation/Game Room,Workshop,Outside Entrance,Indoor Access,Finished Bath,Slab,Lower/Terrace |
| Floors | Carpet,Vinyl,Ceramic,Laminate |
| Attic | Access Only |
| Master Bedroom Level | First |
| Bedroom 2 Level | First |
| Bedroom 3 Level | Basement |
| Bedroom 4 Level | N/A |
| Dining Room Level | First |
| Foyer Lvl | First |
| Great Room Lvl | First |
| Kitchen Level | First |
Exterior Features
| Exterior | Cedar,Stone |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Generator,Paved Driveway,Porch,Rustic Appearance,Screened Porch/Deck,Gated Community |
| Garage/Carport | Garage-Triple Attached |
| Lot Dimensions | 7.1700 |
| Windows/Doors | Windows-Insulated/Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating